Specifications - 160mm CANNON Covers
ITEM# | Beam Pattern | Color |
PCV-6500BL | Blackout cover | Black |
PCV-6500 | Spot | Clear |
PCV-6500CB | Combo | Clear |
PCV-6500EU | Euro | Clear |
PCV-6500FL | Trail Flood | Clear |
PCV-6500WF | Wide Flood | Clear |
PCV-6500EL | Elliptical | Clear |
PCV-6500B | Spot | Blue |
PCV-6500BCB | Combo | Blue |
PCV-6500BEU | Euro | Blue |
PCV-6500BFL | Trail Flood | Blue |
PCV-6500BWF | Wide Flood | Blue |
PCV-6500BEL | Elliptical | Blue |
PCV-6500Y | Spot | Yellow |
PCV-6500YCB | Combo | Yellow |
PCV-6500YEU | Euro | Yellow |
PCV-6500YFL | Trail Flood | Yellow |
PCV-6500YWF | Wide Flood | Yellow |
PCV-6500YEL | Elliptical | Yellow |
PCV-6500R | Spot | Red |
PCV-6500RCB | Combo | Red |
PCV-6500REU | Euro | Red |
PCV-6500RFL | Trail Flood | Red |
PCV-6500RWF | Wide Flood | Red |
PCV-6500REL | Elliptical | Red |
Specifications - 220mm CANNON Covers
ITEM# | Beam Pattern | Color |
PCV-8500BL | Blackout cover | Black |
PCV-8500 | Spot | Clear |
PCV-8500CB | Combo | Clear |
PCV-8500EU | Euro | Clear |
PCV-8500FL | Trail Flood | Clear |
PCV-8500WF | Wide Flood | Clear |
PCV-8500EL | Elliptical | Clear |
PCV-8500B | Spot | Blue |
PCV-8500BCB | Combo | Blue |
PCV-8500BEU | Euro | Blue |
PCV-8500BFL | Trail Flood | Blue |
PCV-8500BWF | Wide Flood | Blue |
PCV-8500BEL | Elliptical | Blue |
PCV-8500Y | Spot | Yellow |
PCV-8500YCB | Combo | Yellow |
PCV-8500YEU | Euro | Yellow |
PCV-8500YFL | Trail Flood | Yellow |
PCV-8500YWF | Wide Flood | Yellow |
PCV-8500YEL | Elliptical | Yellow |
PCV-8500R | Spot | Red |
PCV-8500RCB | Combo | Red |
PCV-8500REU | Euro | Red |
PCV-8500RFL | Trail Flood | Red |
PCV-8500RWF | Wide Flood | Red |
PCV-8500REL | Elliptical | Red |
Specifications - XPR/XPR-S Covers
ITEM# | Beam Pattern | Color |
PCV-XP3SBL | Blackout cover | Black |
PCV-XP6SBL | Blackout cover | Black |
PCV-XP9MBL | Blackout cover | Black |
PCV-XP12MBL | Blackout cover | Black |
PCV-XP15MBL | Blackout cover | Black |
PCV-XP18MBL | Blackout cover | Black |
PCV-XP21MBL | Blackout cover | Black |
PCV-XP24MBL | Blackout cover | Black |
PCV-XP27MBL | Blackout cover | Black |
Specifications - XPL Covers
ITEM# | Beam Pattern | Color |
PCV-XPL3BL | Blackout cover | Black |
PCV-XPL6BL | Blackout cover | Black |
PCV-XPL9BL | Blackout cover | Black |
PCV-XPL15BL | Blackout cover | Black |
PCV-XPL18BL | Blackout cover | Black |
PCV-XPL24BL | Blackout cover | Black |
PCV-XPL30BL | Blackout cover | Black |
PCV-XPL39BL | Blackout cover | Black |
PCV-XPL3Y | Clear cover | Amber |
PCV-XPL6Y | Clear cover | Amber |
PCV-XPL9Y | Clear cover | Amber |
PCV-XPL15Y | Clear cover | Amber |
PCV-XPL18Y | Clear cover | Amber |
PCV-XPL24Y | Clear cover | Amber |
PCV-XPL30Y | Clear cover | Amber |
PCV-XPL39Y | Clear cover | Amber |
Specifications - XMITTER PRIME Covers
ITEM# | Beam Pattern | Color |
PCV-P6BL | Blackout cover | Black |
PCV-P12BL | Blackout cover | Black |
PCV-P18BL | Blackout cover | Black |
PCV-P30BL | Blackout cover | Black |
PCV-P36BL | Blackout cover | Black |
PCV-P54BL | Blackout cover | Black |
PCV-P72BL | Blackout cover | Black |
CV-P90BL | Blackout cover | Black |
PCV-P6Y | Clear cover | Amber |
PCV-P12Y | Clear cover | Amber |
PCV-P18Y | Clear cover | Amber |
PCV-P30Y | Clear cover | Amber |
PCV-P36Y | Clear cover | Amber |
PCV-P54Y | Clear cover | Amber |
PCV-P72Y | Clear cover | Amber |
PCV-P90Y | Clear cover | Amber |
Available Cover Options
Each Light Cannon is 25 Lights In One with the help of the unbreakable polycarbonate snap-on covers that can alter the beam pattern and change the color of the Cannon. Tackle any weather condition with the proper color cover, or quickly change your spot cover to a flood cover for a wider beam when necessary.
Clear Covers - Protective
The clear polycarbonate cover provides protection from the elements while out on the trail or on the dunes. Clear covers are also available in euro and flood configurations.
Blue Covers - Snow
The blue polycarbonate cover optimizes the Cannon for driving on snow. Blue covers are also available in euro and flood configurations.
Yellow Covers - Fog
The yellow polycarbonate cover optimizes the Cannon for driving in heavy fog by removing the blue light waves to reduce glare back at the driver. Yellow covers are also available in euro and flood configurations.
Red Covers - Dust
The red polycarbonate cover optimizes the Cannon for driving in heavy dust by penetrating particulate in the air. Red covers are also available in euro and flood configurations.
Black Covers - Protective
The black out covers allow for street legal applications and operate as a safety indicator by glowing in the dark.
Spot - Beam
Spot covers maintain original lighting beam pattern while protecting the lens from harmful debris.
Combo - Beam
Combo covers combine the distance of a spot cover with the added peripheral illumination of a elliptical cover.
Euro - Beam
Illuminate some peripherals while maintaining effective distance.
Elliptical - Beam
Reduces peripheral illumination while losing minor distance.
Wide Flood - Beam
Maximum wide field of view illumination in exchange for distance.
Trail Flood - Beam
Maximum vertical field of view illumination in exchange for distance.
Specifications - 76mm Mini CANNON/ Optimus Covers
ITEM# | Beam Pattern | Color |
PCV-OPR1BL | Blackout cover | Black |
PCV-OPR1 | Spot | Clear |
PCV-OPR1EU | Euro | Clear |
PCV-OPR1FL | Trail Flood | Clear |
PCV-OPR1WF | Wide Flood | Clear |
PCV-OPR1EL | Elliptical | Clear |
PCV-OPR1B | Spot | Blue |
PCV-OPR1BEU | Euro | Blue |
PCV-OPR1BFL | Trail Flood | Blue |
PCV-OPR1BWF | Wide Flood | Blue |
PCV-OPR1BEL | Elliptical | Blue |
PCV-OPR1Y | Spot | Yellow |
PCV-OPR1YEU | Euro | Yellow |
PCV-OPR1YFL | Trail Flood | Yellow |
PCV-OPR1YWF | Wide Flood | Yellow |
PCV-OPR1YEL | Elliptical | Yellow |
PCV-OPR1R | Spot | Red |
PCV-OPR1REU | Euro | Red |
PCV-OPR1RFL | Trail Flood | Red |
PCV-OPR1RWF | Wide Flood | Red |
PCV-OPR1REL | Elliptical | Red |
Specifications - 120mm CANNON Covers
ITEM# | Beam Pattern | Color |
PCV-CP1BL | Blackout cover | Black |
PCV-CP1 | Spot | Clear |
PCV-CP1CB | Combo | Clear |
PCV-CP1EU | Euro | Clear |
PCV-CP1FL | Trail Flood | Clear |
PCV-CP1WF | Wide Flood | Clear |
PCV-CP1EL | Elliptical | Clear |
PCV-CP1B | Spot | Blue |
PCV-CP1BCB | Combo | Blue |
PCV-CP1BEU | Euro | Blue |
PCV-CP1BFL | Trail Flood | Blue |
PCV-CP1BWF | Wide Flood | Blue |
PCV-CP1BEL | Elliptical | Blue |
PCV-CP1Y | Spot | Yellow |
PCV-CP1YCB | Combo | Yellow |
PCV-CP1YEU | Euro | Yellow |
PCV-CP1YFL | Trail Flood | Yellow |
PCV-CP1YWF | Wide Flood | Yellow |
PCV-CP1YEL | Elliptical | Yellow |
PCV-CP1R | Spot | Red |
PCV-CP1RCB | Combo | Red |
PCV-CP1REU | Euro | Red |
PCV-CP1RFL | Trail Flood | Red |
PCV-CP1RWF | Wide Flood | Red |
PCV-CP1REL | Elliptical | Red |